Stock chart
Investor Relations

Share Capital Evolution

The development of the share capital of Motor oil is Summarized hereunder

# General Shareholders’ Meeting Date Cash (€) Capitalization of Reserves (€) Issue of NEW Shares Total Number of Shares Share Nominal Value (€) Total Share Capital (€) Comments
1 Initial Share Capital 88.041 1.000 1.000 88.04 88.041
2 22 Jun 1973 88.041 1.000 2.000 88.04 176082
3 2 Dec 1974 558.180 6.340 8.340 141.28 734.263
4 17 May 1977 444.009 0 8.340 88.04 1.178.271 Increase in Share Nominal Value
5 16 Nov 1982 2.422.609 27.517 40.900 88.04 3.600.880 Decrease in Share Nominal Value
6 29 Jun 1984 1.144.534 13.00 53.900 88.04 4.745.415
7 4 Dec 1985 2.597.212 29.500 83.400 88.04 7.342.627
8 30 Jun 1989 352 5.025.825 57.089 140.489 88.04 12.368.804
9 25 Feb 1992 651.504 7.400 147.889 88.04 13.020.308
10 30 Jun 1993 171 9.626.154 109.339 257.228 88.04 22.646.632
11 7 Aug 1996 880.411 10.000 267.228 88.04 23.527.043
12 13 Feb 1998 217.461 2.470 269.698 88.04 23.744.505
13 30 Jun 1998 144 7.212.697 81.994 351.692 88.04 30.963.346
14 2 Jun 2000
28 Sep 2000
25 Jan 2001
17 May 2001
105.507.600 0.29 30.963.346 Decrease in Share Nominal Value
15 Pre I.P.O 105.507.600 0.29 30.963.346
16 Initial Public Offering (I.P.O) 1.548.167 5.275.380 110.782.980 0.29 32.511.513 I.P.O period: Luly 10-13, 2001
17 Post I.P.O 110.782.980 0.29 32.511.513
18 29 Dec 2001 723.381 110.782.980 0.30 33.234.894 Increase in Share Nominal Value
19 10 Jun 2010 99.704.682 110.782.980 1.20 132.939.576 Increase in Share Nominal Value
20 26 May 2011 110.782.980 0.95 105.243.831 Decrease in Share Nominal Value
21 28 Jun 2012 110.782.980 0.85 94.165.533 Decrease in Share Nominal Value
22 19 Jun 2013 110.782.980 0.75 Decrease in Share Nominal Value

Stock chart

Analyst Coverage

Read More