Stock chart
Historical Dividend Data

Historical Dividend Data

Dividend – Return of Capital/Share & Payment Dates

Fiscal Year Interim Dividend Dividend Capital Return Total Amount
2001 0.53 € 0.53 €
day of payment 20 Jun 2002
2002 0.20 € 0.30 € 0.50 €
day of payment 20 Dec 2002 20 Jun 2003
2003 0.20 € 0.30 € 0.50 €
day of payment 19 Dec 2003 18 Jun 2004
2004 0.20 € 0.65 € 0.85 €
day of payment 20 Dec 2004 17 Jun 2005
2005 0.20 € 0.90 € 1.10 €
day of payment 20 Dec 2005 9 Jun 2006
2006 0.20 € 0.95 € 1.15 €
day of payment 12 Dec 2006 11 Jun 2007
2007 0.20 € 1.00 € 1.20 €
day of payment 07 Dec 2007 10 Jun 2008
2008 0.20 € 0.40 € 0.60 €
day of payment 12 Dec 2008 10 Jun 2009
2009 0.20 € 0.50 € 0.70 €
day of payment 15 Dec 2009 8 Jun 2010
2010 0.25 € 0.25 € 0.50 €
day of payment 7 Jun 2011 11 Oct 2011
2011 0.40 € 0.10 € 0.50 €
day of payment 10 Jul 2012 13 Nov 2012
2012 0.30 € 0.10 € 0.40 €
day of payment 4 Jul 2013 12 Nov 2013
2013 0.20 € 0.20 €
day of payment 4 Jul 2014
2015 0.15 € 0.50 € 0.65 €
day of payment 14 Dec 2015 4 Jul 2016
2016 0.20 € 0.70 € 0.90 €
day of payment 19 Dec 2016 3 Jul 2017
2017 0.30 € 1.00 € 1.30 €
day of payment 18 Dec 2017 3 Jul 2018
2018 0.35 € 0.95 € 1.30 €
day of payment 17 Dec 2018 3 Jul 2019
2019 0.35 € 0.80 € 1.15 €
day of payment 17 Dec 2019 1 Jul 2020
2021 0.20 € 0.70 € 0.90 €
day of payment 15 Nov 2021 13 Jul 2022
2022 0.40 € 1.20 € 1.60 €
day of payment 25 Nov 2022 3 Jul 2023
2023 0.40 € 0.40 €
day of payment 22 Dec 2023
Total 16.93 €
Stock chart

Analyst Coverage

Read More